| Thursday - May 17, 2012 | |
![]() | 12:00 PM - $240 "WSOP Warm-Up" NL Hold'em $30K Guaranteed Caesars Palace in Las Vegas, NV |
![]() | 12:00 PM - $550 "Spring Pot of Gold" Event #21 NLH $40K Guarantee Grand Sierra Resort Casino in Reno, NV |
![]() | 12:00 PM - $5180 "5 Star World Poker Classic" Event #24 NL Hold'em Bellagio in Las Vegas, NV |
![]() | 12:00 PM - $355 "WSOP Circuit" Mega Satellite to Main Event Harrah's New Orleans in New Orleans, LA |
![]() | 2:00 PM - $2080 "CA State Championship" Event #17A NLH Championship $500K Guarantee Commerce Casino in Los Angeles, CA |
![]() | 2:00 PM - $185 "WSOP Circuit" Mega Satellite to Main Event Harrah's New Orleans in New Orleans, LA |
![]() | 2:00 PM - $300 "Mega Stack Challenge" Super Satellite Foxwoods in Mashantucket, CT |
![]() | 4:00 PM - $130 "WSOP Warm-Up" Double Stack Turbo NL Hold'em Caesars Palace in Las Vegas, NV |
![]() | 5:00 PM - $120 "Spring Pot of Gold" Event #22 NL Hold'em Grand Sierra Resort Casino in Reno, NV |
![]() | 5:00 PM - $355 "WSOP Circuit" Mega Satellite to Main Event Harrah's New Orleans in New Orleans, LA |
![]() | 6:00 PM - $2620 "5 Star World Poker Classic" Event #25 Super Satellite Bellagio in Las Vegas, NV |
![]() | 6:00 PM - $180 "Mega Stack Challenge" Deep Stack NLH $20K Guaranteed Foxwoods in Mashantucket, CT |
![]() | 6:00 PM - $75 "Spring Showdown" Step 1 Satellite Mohegan Sun in Uncasville, CT |
![]() | 7:00 PM - $120 "Spring Pot of Gold" Event #23 PLO w/ $100 Re-Buy/Add-on Grand Sierra Resort Casino in Reno, NV |
![]() | 7:00 PM - $125 "Deepstack Challenge" Mega Satellite to Championship Palm Beach Kennel Club in West Palm Beach, FL |
![]() | 7:00 PM - $100 "East Coast Championships" Event #16 NLH Turning Stone Poker Room in Verona, NY |
![]() | 7:00 PM - $300 "CA State Championship" Mega Satellite to Championship Commerce Casino in Los Angeles, CA |
![]() | 8:00 PM - $295 "WSOP Circuit" Mega Satellite w/ $100 Re-Buys/Add-on Harrah's New Orleans in New Orleans, LA |
![]() | 9:00 PM - $135 "WSOP Circuit" No-Limit Hold'em Harrah's New Orleans in New Orleans, LA |
![]() | 10:00 PM - $50 "East Coast Championships" Qualifier w/ $25 Re-Buys Turning Stone Poker Room in Verona, NY |
| Friday - May 18, 2012 | |
![]() | 11:00 AM - $555 "Deepstack Challenge" Event #6A NLH $250K Guarantee Palm Beach Kennel Club in West Palm Beach, FL |
![]() | 11:00 AM - $230 "Mega Stack Challenge" NLH Super Bounty $20K Guaranteed Foxwoods in Mashantucket, CT |
![]() | 11:00 AM - $100 "May Mania" Day 1A NLH Poker Tournament w/ $10K Added Hard Rock Casino Albuquerque in Albuquerque, NM |
![]() | 12:00 PM - $2620 "5 Star World Poker Classic" Event #26 Super Satellite Bellagio in Las Vegas, NV |
![]() | 12:00 PM - $240 "WSOP Warm-Up" NL Hold'em $30K Guaranteed Caesars Palace in Las Vegas, NV |
![]() | 12:00 PM - $125 "Spring Pot of Gold" Event #24 Super Satellite w/ $100 Re-Buys/Add-on Grand Sierra Resort Casino in Reno, NV |
![]() | 12:00 PM - $1600 "WSOP Circuit" Event #9A NLH Main Event (Ring Event) Harrah's New Orleans in New Orleans, LA |
![]() | 2:00 PM - $2080 "CA State Championship" Event #17B NLH Championship $500K Guarantee Commerce Casino in Los Angeles, CA |
![]() | 2:00 PM - $80 "Mega Stack Challenge" Super Satellite Foxwoods in Mashantucket, CT |
![]() | 4:00 PM - $115 "Spring Pot of Gold" Event #25 Mega Satellite Grand Sierra Resort Casino in Reno, NV |
![]() | 4:00 PM - $130 "WSOP Warm-Up" Double Stack Turbo NL Hold'em Caesars Palace in Las Vegas, NV |
![]() | 6:00 PM - $2620 "5 Star World Poker Classic" Event #27 Super Satellite Bellagio in Las Vegas, NV |
![]() | 6:00 PM - $300 "Mega Stack Challenge" Super Satellite Foxwoods in Mashantucket, CT |
![]() | 7:00 PM - $185 "East Coast Championships" Event #18 HHPT Ladies NLH Turning Stone Poker Room in Verona, NY |
![]() | 7:00 PM - $115 "Spring Pot of Gold" Event #26 Mega Satellite Grand Sierra Resort Casino in Reno, NV |
![]() | 7:00 PM - $30 "Deepstack Challenge" Event #7 NLH Re-Buy $10K Guarantee Palm Beach Kennel Club in West Palm Beach, FL |
![]() | 7:00 PM - $1600 "WSOP Circuit" Event #9B NLH Main Event (Ring Event) Harrah's New Orleans in New Orleans, LA |
![]() | 9:00 PM - $135 "WSOP Circuit" No-Limit Hold'em Harrah's New Orleans in New Orleans, LA |
![]() | 9:00 PM - $50 "East Coast Championships" Qualifier w/ $25 Re-Buys Turning Stone Poker Room in Verona, NY |
| Saturday - May 19, 2012 | |
![]() | 9:00 AM - $180 "Central Coast Poker Championship" NLH w/ $50K Guarantee Chumash Casino in Central Coast, CA |
![]() | 10:00 AM - $115 "Spring Pot of Gold" Event #27 Turbo Mega Satellite Grand Sierra Resort Casino in Reno, NV |
![]() | 11:00 AM - $555 "Deepstack Challenge" Event #6B NLH $250K Guarantee Palm Beach Kennel Club in West Palm Beach, FL |
![]() | 11:00 AM - $230 "Big Stack PLO Weekend" PLO 8/B $15K Guarantee Borgata in Atlantic City, NJ |
![]() | 11:00 AM - $1200 "Mega Stack Challenge" NLH $200K Guaranteed Foxwoods in Mashantucket, CT |
![]() | 11:00 AM - $100 "May Mania" Day 1B NLH Poker Tournament w/ $10K Added Hard Rock Casino Albuquerque in Albuquerque, NM |
![]() | 11:00 AM - $560 "East Coast Championships" Event #19 NLH $75K Guarantee Turning Stone Poker Room in Verona, NY |
![]() | 12:00 PM - $1080 "Spring Pot of Gold" Event #28 Main Event $100K Guarantee Grand Sierra Resort Casino in Reno, NV |
![]() | 12:00 PM - $355 "WSOP Circuit" Event #10 NL Hold'em (Ring Event) Harrah's New Orleans in New Orleans, LA |
![]() | 12:00 PM - $25500 "5 Star World Poker Classic" Event #28 WPT Championship Bellagio in Las Vegas, NV |
![]() | 12:00 PM - $350 "WSOP Warm-Up" All Vegas Poker Tour w/ $3K WSOP Seat Added Caesars Palace in Las Vegas, NV |
![]() | 2:00 PM - $225 "2012 Orleans Open" NL Hold'em Tournament The Orleans in Las Vegas, NV |
![]() | 4:00 PM - $130 "WSOP Warm-Up" Double Stack Turbo NL Hold'em Caesars Palace in Las Vegas, NV |
![]() | 4:00 PM - $1100 "CA State Championship" Event #18 Bounty Turbo NLH Commerce Casino in Los Angeles, CA |
![]() | 5:00 PM - $170 "Spring Pot of Gold" Event #29 NL Hold'em Grand Sierra Resort Casino in Reno, NV |
![]() | 5:00 PM - $355 "WSOP Circuit" Mega Satellite to The Big One for One Drop Harrah's New Orleans in New Orleans, LA |
![]() | 6:00 PM - $180 "Mega Stack Challenge" Deep Stack NLH $20K Guaranteed Foxwoods in Mashantucket, CT |
![]() | 8:00 PM - $120 "Spring Pot of Gold" Event #30 NLH Double Stack Turbo Grand Sierra Resort Casino in Reno, NV |
![]() | 9:00 PM - $135 "WSOP Circuit" No-Limit Hold'em Harrah's New Orleans in New Orleans, LA |
![]() | 9:00 PM - $2620 "5 Star World Poker Classic" Event #29 Super Satellite Bellagio in Las Vegas, NV |
| Sunday - May 20, 2012 | |
![]() | 9:30 AM - $120 "Battle of the Bay" Super Satellite w/ Re-buys Lucky Chances Casino in San Francisco Bay Area, CA |
![]() | 10:00 AM - $330 NL Hold'em Poker Tournament $30K Guarantee Mohegan Sun in Uncasville, CT |
![]() | 11:00 AM - $240 "WSOP Circuit" Seniors 50+ No-Limit Hold'em Harrah's New Orleans in New Orleans, LA |
![]() | 11:00 AM - $230 "Big Stack PLO Weekend" PLO High $15K Guarantee Borgata in Atlantic City, NJ |
![]() | 11:00 AM - $230 "East Coast Championships" Event #20 NLH Turbo Turning Stone Poker Room in Verona, NY |
![]() | 12:00 PM - $180 "Mega Stack Challenge" Deep Stack NLH $20K Guaranteed Foxwoods in Mashantucket, CT |
![]() | 12:00 PM - $225 "Spring Pot of Gold" Event #31 NLH Bounty 6-Max Grand Sierra Resort Casino in Reno, NV |
![]() | 12:00 PM - $560 "WSOP Warm-Up" Wild Cards Weekend NLH Caesars Palace in Las Vegas, NV |
![]() | 12:00 PM - $355 "WSOP Circuit" Event #11 NL Hold'em (Ring Event) Harrah's New Orleans in New Orleans, LA |
![]() | 1:00 PM - $260 "Spring Showdown" Step 2 Satellite Mohegan Sun in Uncasville, CT |
![]() | 2:00 PM - $225 "2012 Orleans Open" Omaha Hi/Lo Tournament The Orleans in Las Vegas, NV |
![]() | 2:00 PM - $255 "WSOP Circuit" HHPT Ladies NLH Harrah's New Orleans in New Orleans, LA |
![]() | 4:00 PM - $130 "WSOP Warm-Up" Double Stack Turbo NL Hold'em Caesars Palace in Las Vegas, NV |
![]() | 7:00 PM - $70 "East Coast Championships" Event #21 NLH Bounty Turning Stone Poker Room in Verona, NY |
![]() | 7:00 PM - $135 "WSOP Circuit" No-Limit Hold'em Harrah's New Orleans in New Orleans, LA |
| Monday - May 21, 2012 | |
![]() | 12:00 PM - $355 "WSOP Circuit" Event #12 NLH Turbo (Ring Event) Harrah's New Orleans in New Orleans, LA |
![]() | 1:00 PM - $5180 "5 Star World Poker Classic" Event #30 NL Hold'em Bellagio in Las Vegas, NV |
![]() | 2:00 PM - $225 "2012 Orleans Open" NL Hold'em Tournament The Orleans in Las Vegas, NV |
![]() | 2:00 PM - $75 "Spring Showdown" Step 1 Satellite Mohegan Sun in Uncasville, CT |
![]() | 3:00 PM - $35 Turbo No-Limit Hold'em Poker Tournament Mohegan Sun Pocono Downs Poker Room in Wilkes-Barre, PA |
| Tuesday - May 22, 2012 | |
![]() | 1:00 PM - $5180 "5 Star World Poker Classic" Event #31 NL Hold'em Bellagio in Las Vegas, NV |
![]() | 2:00 PM - $225 "2012 Orleans Open" Omaha Hi/Lo Tournament The Orleans in Las Vegas, NV |
| Wednesday - May 23, 2012 | |
![]() | 12:00 PM - $60 "Deepstack Series" Event #1 NLH Turbo $10K Guaranteed Bicycle Casino in Los Angeles, CA |
![]() | 2:00 PM - $225 "2012 Orleans Open" NL Hold'em Tournament The Orleans in Las Vegas, NV |
![]() | 2:00 PM - $100000 "5 Star World Poker Classic" Event #32 WPT Super High Roller Bellagio in Las Vegas, NV |
![]() | 6:00 PM - $75 "Deepstack Series" Event #2 NLH w/ $60 Add-on $40K Guarantee Bicycle Casino in Los Angeles, CA |


















