| Thursday - September 2, 2010 | |
![]() | 11:20 PM - $150 Spread-Limit Hold'em Poker Tournament Garden City Casino in San Francisco Bay Area, CA |
![]() | Midnight - $50 No-Limit Hold'em Poker Tournament Bicycle Casino in Los Angeles, CA |
| Friday - September 3, 2010 | |
![]() | 10:00 AM - $25 NL Hold'em Re-Buy Poker Tournament Lucky Lady Card Room in San Diego, CA |
![]() | 10:00 AM - $150 Spread-Limit Hold'em Poker Tournament Garden City Casino in San Francisco Bay Area, CA |
![]() | 10:00 AM - $50 No-Limit Hold'em Poker Tournament Capitol Casino in Sacramento, CA |
![]() | 10:00 AM - $45 No-Limit Hold'em Poker Tournament Ocean's 11 Casino in San Diego, CA |
![]() | 11:00 AM - $50 No-Limit Hold'em Poker Tournament Casino Royale in Sacramento, CA |
![]() | 12:00 PM - $30 No-Limit Hold'em Poker Tournament Limelight Card Room in Sacramento, CA |
![]() | 12:00 PM - $40 NL Hold'em Poker Tournament Bicycle Casino in Los Angeles, CA |
![]() | 2:00 PM - $220 Event #1 "Commerce Hold'em Series" NLHE Day 1C Commerce Casino in Los Angeles, CA |
![]() | 6:00 PM - $30 No-Limit Hold'em Poker Tournament Limelight Card Room in Sacramento, CA |
![]() | 7:00 PM - $60 NL Hold'em Poker Tournament Bicycle Casino in Los Angeles, CA |
![]() | 7:00 PM - $120 Super Satellite "Commerce Hold'em Series" Commerce Casino in Los Angeles, CA |










